291 Delegates: Proportional (April 19, 2016)
Total delegates include 163 district / 54 at large; 30 Pledged PLEOs; 44 Unpledged PLEOs.
[election_2016_polls]
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
PPD Average | 4/6 - 4/17 | -- | -- | 54.0 | 41.9 | Clinton +12.1 |
Emerson College | 4/16 - 4/17 | 438 LV | 4.6 | 55.0 | 40.0 | Clinton +15 |
CBS News/YouGov | 4/13 - 4/15 | 1033 LV | 4.4 | 53.0 | 43.0 | Clinton +10 |
Gravis Marketing | 4/13 - 4/13 | 635 LV | 3.9 | 53.0 | 47.0 | Clinton +6 |
NBC 4 NY/WSJ/Marist | 4/10 - 4/13 | 591 LV | 4 | 57.0 | 40.0 | Clinton +17 |
Siena | 4/6 - 4/11 | 538 LV | 4.5 | 52.0 | 42.0 | Clinton +10 |
Quinnipiac | 4/6 - 4/11 | 860 LV | 3.3 | 53.0 | 40.0 | Clinton +13 |
NBC/WSJ/Marist | 4/6 - 4/10 | 557 LV | 4.2 | 55.0 | 41.0 | Clinton +14 |
Baruch College | 4/5 - 4/10 | 632 LV | 2.9 | 50.0 | 37.0 | Clinton +13 |
Monmouth | 4/8 - 4/10 | 302 LV | 5.6 | 51.0 | 39.0 | Clinton +12 |
PPP (D) | 4/7 - 4/10 | 663 LV | 2.6 | 51.0 | 40.0 | Clinton +11 |
Emerson | 4/6 - 4/7 | 325 LV | 5.4 | 56.0 | 38.0 | Clinton +18 |
FOX News | 4/4 - 4/7 | 801 LV | 3.5 | 53.0 | 37.0 | Clinton +16 |
CBS News/YouGov | 3/29 - 4/1 | 718 LV | 3.4 | 53.0 | 43.0 | Clinton +10 |
Quinnipiac University | 3/22 - 3/29 | 693 LV | 2.4 | 54.0 | 42.0 | Clinton +12 |
Emerson | 3/14 - 3/16 | 298 LV | 5.6 | 71.0 | 23.0 | Clinton +48 |
Siena | 2/28 - 3/3 | 368 RV | 6.2 | 55.0 | 34.0 | Clinton +21 |
Siena | 1/31 - 2/3 | 434 RV | 5.6 | 55.0 | 34.0 | Clinton +21 |
Quinnipiac | 5/28 - 6/1 | 508 RV | 4.4 | 55.0 | 15.0 | Clinton +40 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
The latest 2016 New York Democratic Primary polls taken for the contest on Tuesday, April 19. There are 291 delegates awarded on a proportional basis in the Empire State, while 247 of 291 delegates to the Democratic National Convention are pledged to candidates based on the voting results the New York Democratic Primary.
A mandatory 15 percent threshold is required in order for a presidential contender to be pledged National Convention delegates at either the congressional district or statewide level.
[ssbp]