• My Account
  • Apps
    • App Support
  • Archives
  • Advertise
    • Sponsored Content
    • Advertorials
  • Books
  • Contribute
  • Donate
  • Newsletters
  • Subscriptions
    • Digital Subscriptions
    • Corporate Subscriptions
    • Gift Subscriptions

People's Pundit Daily

Independent Data Journalism

  • Home
  • Economy
  • Elections
  • Opinion
  • Policy
  • Politics
  • Polls
  • Sign In
  • People‘s Pundit Daily White Logo Sticky
  • Donate

UPDATE: Poll will updated daily by 2:00 PM EST Think Big Media is Corrupt? So, Help Us Fight It!

  • Chart
  • Table
  • Demographics
  • Enthusiasm
  • Battlegrounds
  • Methodology
  • Follow PPD

The People’s Pundit Daily U.S. Presidential Election Daily Tracking Poll began on July 3, 2016 and will run until the presidential election in November, with updates posted by 12:00 noon EST. More details about the poll–including the questionnaire–under Methodology below the polling table.

Due to the number of requests, we are adding more data–including demographic vote shares and the number of repeat respondents (when applicable) per sample–to the tables. The PPD Presidential Election Daily Tracking Poll follows level 1 AAPOR standards of disclosure and WAPOR/ESOMAR code of conduct.

The People’s Pundit Daily U.S. Presidential Election Daily Tracking Poll is not sponsored by or affiliated with any political entity, party or organization. It is an independent survey funded by subscriptions and individual donations to PPD; fieldwork is conducted in-house.

DateSampleTrump (R)Clinton (D)Johnson (L)Stein (G)UndecidedSpread
11/7/2016 2230 LV (No Undecideds) 45.8 45.2 6.6 2.3 -- Trump +0.6
11/6/2016 2193 LV 45.1 44.5 3.2 2.2 5 Trump +0.6
11/5/2016 2154 LV 45.2 44.1 3.8 2.1 4.8 Trump 1.1
11/4/2016 2188 LV 45.1 44.2 3.9 1.9 4.9 Trump +0.9
11/3/2016 2231 LV 44.5 43.3 4.1 2.2 5.9 Trump +1.2
11/2/2016 2137 LV 44.9 42.5 4.5 2.3 5.8 Trump +2.4
11/1/2016 2109 LV 44.7 42.1 4.9 2.1 5.6 Trump +2.6
10/31/2016 2123 LV 44.1 41.7 5.8 2.3 6.2 Trump +2.4
10/30/2016 2099 LV 43.9 41.9 5.9 2.5 5.8 Trump +2.0
10/29/2016 1923 LV 43.3 42.1 6.4 2.4 6 Trump +1.2
10/28/2016 2065 LV 43.5 42.4 6.1 2.4 5.6 Trump +1.1
10/27/2016 2053 LV 42.4 42.2 6.8 2.6 5.8 Trump +0.2
10/26/2016 2088 LV 41.4 41.8 8.1 3.1 5.6 Clinton +0.4
10/25/2016 2123 LV 41.2 41.4 8.3 3.3 5.9 Clinton +0.2
10/24/2016 2102 LV 41.1 41.5 8.1 3.5 5.8 Clinton +0.4
10/23/2016 2074 LV 41.8 41.2 7.6 3.9 5.5 Trump +0.6
10/22/2016 2021 LV 42.7 41.3 7.1 4.2 4.7 Trump +1.4
10/21/2016 2044 LV 42.6 41.2 7.4 4.4 4.4 Trump +1.4
10/20/2016 2034 LV 42.5 41.3 7.6 4.3 4.3 Trump +1.2
10/19/2016 2042 LV 42.8 41.2 7.2 3.8 5 Trump +1.6
10/18/2016 2072 LV 40.2 41.9 7.8 3.2 6.9 Clinton +1.7
10/17/2016 2021 LV 42.6 41.4 6.9 2.9 6.7 Trump +1.2
10/16/2016 2089 LV 42.4 41.8 7.2 2.8 5.8 Trump +0.6
10/15/2016 2145 LV 43.1 41.5 7.1 2.7 5.6 Trump +1.6
10/14/2016 1974 LV 43.5 41.7 6.9 2.6 5.6 Trump +1.8
10/13/2016 2018 LV 41.5 40.9 7.1 2.4 8.1 Trump +0.6
10/12/2016 2013 LV 40.6 41.4 7.4 2.1 8.5 Clinton +0.8
10/11/2016 2001 LV 39.4 42.5 7.3 2.3 7.5 Clinton +3.1
10/10/2016 1915 LV 39.1 42.1 8.5 3 7.3 Clinton +3.0
10/9/2016 1913 LV 38.2 41 8.7 3.2 8.9 Clinton +2.8
10/8/2016 1921 LV 38.8 41.4 9.1 3.1 7.6 Clinton +2.6
10/7/2016 1903 LV 40.5 41 8.3 2.6 7.6 Clinton +0.5
10/6/2016 1888 LV 41.1 41.9 7.8 1.9 8.3 Clinton +0.8
10/5/2016 1896 LV 42.7 40.9 7.6 2.1 6.7 Trump +1.8
10/4/2016 1912 LV 42.5 41.1 7.8 2.2 6.4 Trump +1.4
10/3/2016 1925 LV 43.2 41.5 7.9 2 5.4 Trump +1.7
10/2/2016 1901 LV 42.1 41.9 8.1 2.3 5 Trump +0.2
10/1/2016 1894 LV 41.5 42.1 8.8 2.1 5.4 Clinton +0.6
9/30/2016 1801 LV 40.9 43.1 9.3 2.3 4.3 Clinton +2.2
9/29/2016 1838 LV 41.5 42.6 9.1 2.2 4.6 Clinton +1.1
9/28/2016 1746 LV 41.1 41.5 9.9 2.7 4.8 Clinton +0.4
9/27/2016 1887 LV 42.9 40.5 9.6 2.1 5.3 Trump +2.4
9/26/2016 1856 LV 43.3 40.9 8.7 2.4 4.7 Trump +2.4
9/25/2016 1862 LV 43.2 41.1 9.1 2.2 4.4 Trump +2.1
9/24/2016 1843 LV 43.3 40.9 10.1 2.6 3.1 Trump +2.4
9/23/2016 1823 LV 43.1 41.1 9.5 2.7 3.6 Trump +2.0
9/22/2016 1766 LV 42.9 39.8 9.8 3.3 4.2 Trump +3.1
9/21/2016 1861 LV 43.4 39.2 9.2 2.4 5.8 Trump +4.2
9/20/2016 1654 LV 44.1 40.9 9.6 2.8 2.6 Trump +3.2
9/19/2016 1602 LV 44.5 40.2 9.5 3.2 2.6 Trump +4.3
9/18/2016 1291 LV 45.4 40.1 9.1 3.4 2 Trump +5.3
9/17/2016 1494 LV 45.3 39.8 9.3 3.2 2.6 Trump +5.5
9/16/2016 1501 LV 45.1 40.6 9.1 3.1 2.1 Trump +4.5
9/15/2016 1553 LV 45.5 40.4 8.6 3.1 2.4 Trump +5.1
9/14/2016 1513 LV 45.4 40.2 8.3 2.8 3.3 Trump +5.2
9/13/2016 1417 LV 45.1 41 8.1 3.2 2.6 Trump +4.1
9/12/2016 1503 LV 44.7 41.4 7.8 2.9 3.2 Trump +3.3
9/11/2016 1465 LV 44.9 41.9 7.2 2.6 3.4 Trump +3.0
9/10/2016 1402 LV 44.5 42.2 6.5 2.8 4 Trump +2.3
9/9/2016 1101 LV 43.3 41.9 7.1 3.1 4.6 Trump +1.4
9/8/2016 1388 LV 42.4 42.1 7.2 3.1 5.2 Trump +0.3
9/7/2016 1243 LV 42.2 42.2 7 3.3 5.1 Tie
9/6/2016 1095 LV 42.3 42.1 6.9 3 5.7 Trump +0.2
9/5/2016 1142 LV 43.6 41.2 7.2 2.9 5.1 Trump +2.4
9/4/2016 1225 LV 42.1 40.1 7.8 3.9 6.1 Trump +2.0
9/3/2016 1232 LV 41.9 39.2 8.1 4.1 6.7 Trump +2.7
9/2/2016 1304 LV 42.3 40.1 7.9 3.4 6.3 Trump +2.2
9/1/2016 1002 LV 41.1 40.3 7.5 3.3 7.9 Trump +0.8
8/31/2016 1297 LV 42.2 40.2 8.2 3.1 6.3 Trump +2.0
8/30/2016 1214 LV 43.1 41.7 9.1 2.8 3.3 Trump +1.4
8/29/2016 1305 LV 42.4 42 9.9 2.2 3.5 Trump +0.4
8/28/2016 1102 LV 41.9 42.1 10.3 2 3.7 Clinton +0.2
8/27/2016 1337 LV 41.5 42.2 11 2.1 3.2 Clinton +0.7
8/26/2016 1224 LV 40.8 42.1 10.6 2.6 3.9 Clinton +1.3
8/25/2016 1201 LV 42.1 41.3 10.1 2.9 3.6 Trump +0.8
8/24/2016 1299 LV 42.3 40.8 9.5 3.2 4.2 Trump +1.5
8/23/2016 1345 LV 42 41.1 8.8 4.1 4 Trump +0.9
8/22/2016 1229 LV 43.2 42.6 7.9 3.6 2.7 Trump +0.6
8/21/2016 1182 LV 43.1 41.7 7.2 2.9 5.1 Trump +1.4
8/20/2016 1161 LV 42.9 42 7.1 3.5 4.5 Trump +0.9
8/19/2016 1080 LV 41.5 42.1 7.9 3.3 5.2 Clinton +0.6
8/18/2016 1181 LV 41.3 42.5 8.1 3.1 5 Clinton +1.2
8/17/2016 1202 LV 40 41.1 9.6 3.7 5.6 Clinton +1.1
8/16/2016 1187 LV 40.2 41.8 9.2 4.3 4.5 Clinton +1.6
8/15/2016 1306 LV 39.9 42.2 9.8 4.1 4 Clinton +2.3
8/14/2016 1237 LV 40.5 43.5 8.7 3.5 3.8 Clinton +3.0
8/13/2016 1409 LV 40.3 44.9 8.9 4.1 1.8 Clinton +4.6
8/12/2016 1396 LV 41.1 43.3 9.5 3.9 2.2 Clinton +2.2
8/11/2016 1389 LV 41.2 43.2 8.6 3.5 3.5 Clinton +2.0
8/10/2016 1404 LV 40.9 44.5 8.4 3.7 2.5 Clinton +3.6
8/9/2016 1409 LV 41.1 44.9 8.1 3.9 2 Clinton +3.8
8/8/2016 1343 LV 41.2 46.9 6.8 4 1.1 Clinton +5.7
8/7/2016 1187 LV 41.4 47.3 6.3 3.3 1.7 Clinton +5.9
8/6/2016 1292 LV 42.6 46.1 6.1 3.1 2.1 Clinton +3.5
8/5/2016 1344 LV 43.6 45.3 5.9 3.2 2 Clinton +1.7
8/4/2016 1304 LV 43.5 45.1 6.4 3.1 1.9 Clinton +1.6
8/3/2016 1202 LV 43.8 44.3 5 4.3 2.6 Clinton +0.5
8/2/2016 1299 LV 43.9 44.1 4.9 4.1 3 Clinton +0.2
8/1/2016 1397 LV 44.8 43.3 5.9 4.2 1.8 Trump +1.5
7/31/2016 1494 LV 45.9 43.1 5.1 4.3 1.6 Trump +2.8
7/30/2016 1505 LV (3-Day) 46.8 42.2 4 4.4 2.6 Trump +4.6
7/29/2016 3095 RV 47.6 42.1 3 4.3 3 Trump +5.5
7/28/2016 3023 RV 47.8 41.5 4 3.9 2.8 Trump +6.3
7/27/2016 3056 RV 48.1 40.5 4.1 4.1 3.2 Trump +7.6
7/26/2016 2913 RV 47.4 40.2 4.4 4.1 3.9 Trump +7.2
7/25/2016 2948 RV 46.8 41.1 4.3 3.1 4.7 Trump +5.7
7/24/2016 2881 RV 45.3 41.1 4.9 2.5 6.2 Trump +3.2
7/23/2016 2802 RV 45.5 41.9 4.9 2.1 5.6 Trump +3.6
7/22/2016 2723 RV 44.3 42.1 5.8 1.8 6 Trump +2.2
7/21/2016 2934 RV 44.1 42.9 7.9 2.6 2.5 Trump +1.2
7/20/2016 2902 RV 42.7 42.1 9.3 3.2 2.7 Trump +0.6
7/19/2016 2852 RV 42.8 42.2 9.1 3.1 2.8 Trump +0.6
7/18/2016 2774 RV 42.9 40.4 7.1 1.8 7.8 Trump +2.5
7/17/2016 2865 RV 42.8 39.8 6.8 1.7 8.9 Trump +3
7/16/2016 2756 RV 42.4 40.1 6.8 2.1 8.6 Trump +2.3
7/15/2016 2798 RV 42.6 40.3 8.1 1.8 7.2 Trump +2.3
7/14/2016 2634 RV 42.6 41.2 9.2 2.3 4.7 Trump +1.4
7/13/2016 2557 RV 43.4 43.2 7.8 3.1 2.5 Trump +0.2
7/12/2016 2486 RV 43.6 43.4 6.7 1.9 3.5 Trump +0.2
7/11/2016 2405 RV 43.5 43.7 6.9 2.4 3.5 Clinton +0.2
7/10/2016 2334 RV (7-Day) 41.7 43.6 8.4 1.8 4.5 Clinton +1.9


CandidateTotalRepublicanDemocratIndependentWhiteBlackHispanicAsian/OtherMenWomen18-2930-4950-5960+
Date 11/6/2016 - D/R/I: 40/35/25
Trump (R) 45.1 89.0 7.0 45.0 56.0 12.0 30.0 31.0 53.0 39.0 31.0 52.0 46.0 57.0
Clinton (D) 44.5 5.0 89.0 31.0 33.0 83.0 68.0 64.0 36.0 50.0 51.0 41.0 48.0 41.0
Johnson (L) 3.2 2.0 1.0 10.0 5.0 1.0 2.0 3.0 3.0 2.0 10.0 4.0 2.0 1.0
Stein (G) 2.2 0.0 3.0 4.0 1.0 1.0 2.0 2.0 2.0 4.0 8.0 2.0 1.0 1.0
Date 11/4/2016 - D/R/I: 40/35/25
Trump (R) 45.1 89.0 7.0 44.0 56.0 11.0 30.0 33.0 53.0 39.0 33.0 51.0 46.0 56.0
Clinton (D) 44.2 5.0 89.0 30.0 33.0 81.0 68.0 62.0 36.0 50.0 50.0 42.0 48.0 41.0
Johnson (L) 3.9 2.0 1.0 12.0 5.0 1.0 2.0 3.0 3.0 2.0 10.0 4.0 2.0 2.0
Stein (G) 1.9 0.0 2.0 4.0 1.0 1.0 1.0 2.0 1.0 3.0 6.0 2.0 1.0 1.0
Date 10/31/2016 - D/R/I: 40/35/25
Trump (R) 44.1 87.0 8.0 42.0 53.0 12.0 31.0 38.0 52.0 40.0 30.0 46.0 44.0 54.0
Clinton (D) 41.7 3.0 86.0 26.0 33.0 74.0 65.0 52.0 33.0 47.0 48.0 43.0 44.0 40.0
Johnson (L) 5.8 3.0 3.0 14.0 7.0 2.0 3.0 3.0 6.0 4.0 15.0 4.0 2.0 2.0
Stein (G) 2.3 0.0 3.0 4.0 1.0 1.0 2.0 2.0 2.0 4.0 8.0 2.0 1.0 1.0
Date 10/28/2016 - D/R/I: 41/37/22
Trump (R) 43.5 83.0 10.0 41.0 52.0 13.0 29.0 32.0 50.0 38.0 20.0 49.0 43.0 53.0
Clinton (D) 42.4 7.0 82.0 24.0 32.0 79.0 65.0 45.0 33.0 48.0 36.0 41.0 45.0 42.0
Johnson (L) 6.1 3.0 4.0 15.0 8.0 2.0 3.0 3.0 7.0 4.0 16.0 4.0 3.0 2.0
Stein (G) 2.4 0.0 3.0 5.0 3.0 2.0 2.0 2.0 2.0 4.0 8.0 2.0 1.0 1.0
Date 10/24/2016 - D/R/I: 43/37/20
Clinton (D) 41.5 7.0 80.0 22.0 31.0 75.0 66.0 47.0 33.0 48.0 34.0 38.0 44.0 43.0
Trump (R) 41.1 76.0 10.0 40.0 49.0 8.0 28.0 35.0 48.0 31.0 21.0 44.0 45.0 45.0
Johnson (L) 8.1 7.0 6.0 20.0 12.0 2.0 3.0 4.0 14.0 6.0 22.0 7.0 5.0 4.0
Stein (G) 3.5 0.0 4.0 9.0 4.0 2.0 2.0 4.0 3.0 6.0 10.0 2.0 2.0 1.0
Date 10/22/2016 - D/R/I: 43/37/20
Trump (R) 42.7 80.0 12.0 40.0 50.0 12.0 27.0 30.0 49.0 36.0 20.0 47.0 46.0 44.0
Clinton (D) 41.4 7.0 78.0 26.0 31.0 75.0 67.0 51.0 33.0 48.0 40.0 38.0 41.0 45.0
Johnson (L) 7.1 6.0 5.0 16.0 11.0 2.0 3.0 4.0 13.0 6.0 20.0 8.0 5.0 2.0
Stein (G) 4.2 0.0 5.0 6.0 4.0 1.0 2.0 3.0 5.0 4.0 9.0 3.0 3.0 1.0
Date 10/21/2016 - D/R/I: 43/37/20
Trump (R) 42.6 79.0 13.0 40.0 50.0 12.0 27.0 30.0 49.0 36.0 20.0 47.0 46.0 45.0
Clinton (D) 41.3 8.0 78.0 26.0 31.0 75.0 67.0 51.0 33.0 48.0 38.0 38.0 42.0 45.0
Johnson (L) 7.4 7.0 5.0 15.0 11.0 2.0 3.0 4.0 13.0 6.0 20.0 8.0 5.0 2.0
Stein (G) 4.4 0.0 5.0 6.0 4.0 1.0 2.0 3.0 5.0 4.0 9.0 3.0 3.0 1.0
Date 10/20/2016 - D/R/I: 42/37/21
Trump (R) 42.5 79.0 12.0 40.0 50.0 12.0 27.0 30.0 49.0 36.0 20.0 47.0 45.0 44.0
Clinton (D) 41.3 8.0 79.0 26.0 31.0 75.0 67.0 51.0 33.0 48.0 38.0 38.0 43.0 43.0
Johnson (L) 7.6 6.0 5.0 16.0 11.0 2.0 3.0 4.0 13.0 6.0 20.0 8.0 5.0 2.0
Stein (G) 4.3 0.0 5.0 5.0 4.0 1.0 2.0 3.0 5.0 4.0 9.0 3.0 3.0 1.0
Date 10/17/2016 - D/R/I: 42/37/21
Trump (R) 42.6 79.0 13.0 40.0 51.0 11.0 27.0 30.0 49.0 36.0 20.0 47.0 45.0 47.0
Clinton (D) 41.4 9.0 79.0 25.0 30.0 75.0 67.0 51.0 33.0 48.0 34.0 38.0 43.0 42.0
Johnson (L) 6.9 4.0 4.0 19.0 8.0 1.0 5.0 3.0 10.0 4.0 21.0 6.0 5.0 4.0
Stein (G) 2.9 0.0 3.0 7.0 3.0 1.0 2.0 3.0 2.0 3.0 9.0 2.0 2.0 1.0
Date 10/15/2016 - D/R/I: 43/37/20
Trump (R) 43.1 81.0 10.0 43.0 52.0 12.0 29.0 32.0 50.0 37.0 20.0 48.0 44.0 47.0
Clinton (D) 41.5 7.0 80.0 22.0 31.0 75.0 66.0 47.0 33.0 48.0 34.0 38.0 44.0 43.0
Johnson (L) 7.1 5.0 5.0 15.0 8.0 1.0 4.0 3.0 10.0 4.0 21.0 6.0 5.0 4.0
Stein (G) 2.7 0.0 4.0 4.0 3.0 1.0 1.0 3.0 2.0 3.0 9.0 2.0 2.0 1.0
Date 10/14/2016 - D/R/I: 43/37/20
Trump (R) 43.5 82.0 11.0 42.0 52.0 13.0 29.0 32.0 50.0 37.0 20.0 48.0 44.0 47.0
Clinton (D) 41.7 8.0 80.0 21.0 31.0 75.0 67.0 47.0 33.0 48.0 34.0 38.0 44.0 43.0
Johnson (L) 6.9 5.0 5.0 15.0 8.0 1.0 3.0 3.0 10.0 4.0 20.0 6.0 5.0 4.0
Stein (G) 2.6 0.0 4.0 4.0 3.0 1.0 1.0 3.0 2.0 3.0 8.0 2.0 2.0 1.0
Date 10/13/2016
Trump (R) 41.5 81.0 9.0 40.0 51.0 10.0 29.0 32.0 48.0 33.0 21.0 44.0 43.0 45.0
Clinton (D) 40.9 8.0 79.0 24.0 31.0 75.0 66.0 45.0 31.0 47.0 35.0 37.0 44.0 43.0
Johnson (L) 7.1 6.0 5.0 15.0 9.0 1.0 3.0 3.0 11.0 4.0 21.0 6.0 5.0 4.0
Stein (G) 2.4 0.0 4.0 3.0 3.0 1.0 1.0 3.0 2.0 3.0 8.0 2.0 2.0 1.0
Date 10/12/2016
Clinton (D) 41.4 10.0 80.0 22.0 31.0 74.0 65.0 45.0 32.0 46.0 34.0 39.0 45.0 44.0
Trump (R) 40.6 78.0 10.0 42.0 50.0 8.0 28.0 35.0 46.0 30.0 20.0 43.0 43.0 45.0
Johnson (L) 7.4 6.0 5.0 15.0 10.0 1.0 3.0 3.0 13.0 6.0 22.0 6.0 5.0 4.0
Stein (G) 2.1 0.0 3.0 3.0 2.0 1.0 2.0 4.0 2.0 4.0 7.0 2.0 2.0 1.0
Date 10/6/2016
Clinton (D) 41.9 9.0 80.0 21.0 31.0 74.0 65.0 45.0 33.0 48.0 36.0 39.0 44.0 45.0
Trump (R) 41.1 76.0 10.0 40.0 49.0 8.0 28.0 35.0 48.0 31.0 21.0 44.0 45.0 45.0
Johnson (L) 7.8 6.0 5.0 16.0 11.0 2.0 3.0 4.0 13.0 6.0 22.0 6.0 5.0 4.0
Stein (G) 1.9 0.0 3.0 3.0 2.0 1.0 2.0 4.0 2.0 4.0 7.0 2.0 2.0 1.0
Date 10/3/2016
Trump (R) 43.2 77.0 8.0 45.0 51.0 9.0 27.0 45.0 48.0 33.0 23.0 45.0 44.0 46.0
Clinton (D) 41.5 6.0 80.0 26.0 30.0 75.0 64.0 39.0 30.0 49.0 34.0 39.0 44.0 44.0
Johnson (L) 7.9 7.0 6.0 20.0 12.0 2.0 3.0 4.0 14.0 6.0 22.0 6.0 5.0 4.0
Stein (G) 2.0 1.0 5.0 4.0 5.0 2.0 2.0 3.0 3.0 5.0 8.0 2.0 2.0 1.0
Date 10/3/2016
Trump (R) 42.1 77.0 8.0 44.0 50.0 9.0 27.0 45.0 48.0 33.0 23.0 45.0 44.0 45.0
Clinton (D) 41.9 6.0 80.0 27.0 30.0 75.0 64.0 39.0 30.0 49.0 34.0 39.0 45.0 45.0
Johnson (L) 8.1 7.0 6.0 20.0 12.0 2.0 3.0 4.0 14.0 6.0 22.0 7.0 5.0 4.0
Stein (G) 2.3 1.0 5.0 4.0 5.0 2.0 2.0 3.0 3.0 5.0 9.0 2.0 2.0 1.0
Date 10/1/2016
Clinton (D) 42.1 7.0 80.0 26.0 30.0 74.0 63.0 45.0 30.0 50.0 35.0 40.0 44.0 45.0
Trump (R) 41.5 78.0 7.0 44.0 50.0 9.0 28.0 39.0 48.0 32.0 23.0 45.0 44.0 45.0
Johnson (L) 8.8 7.0 6.0 21.0 12.0 2.0 2.0 4.0 14.0 6.0 22.0 7.0 5.0 4.0
Stein (G) 2.1 1.0 5.0 3.0 5.0 2.0 2.0 3.0 3.0 5.0 8.0 2.0 2.0 1.0
Date 9/27/2016
Trump (R) 42.9 76.0 11.0 46.0 52.0 12.0 29.0 40.0 49.0 33.0 25.0 42.0 46.0 47.0
Clinton (D) 40.9 8.0 74.0 25.0 29.0 75.0 58.0 44.0 30.0 46.0 33.0 42.0 42.0 43.0
Johnson (L) 9.6 5.0 7.0 18.0 12.0 2.0 2.0 4.0 14.0 8.0 24.0 9.0 6.0 4.0
Stein (G) 2.6 1.0 5.0 4.0 5.0 2.0 2.0 3.0 3.0 5.0 9.0 2.0 2.0 1.0
Date 9/24/2016
Trump (R) 43.3 76.0 11.0 49.0 52.0 13.0 30.0 41.0 50.0 36.0 25.0 43.0 47.0 49.0
Clinton (D) 40.9 8.0 75.0 26.0 29.0 77.0 58.0 46.0 30.0 46.0 37.0 41.0 42.0 43.0
Johnson (L) 10.1 5.0 4.0 20.0 12.0 2.0 2.0 4.0 14.0 8.0 19.0 10.0 5.0 4.0
Stein (G) 2.6 1.0 5.0 4.0 5.0 2.0 2.0 3.0 3.0 5.0 9.0 2.0 2.0 1.0
Date 9/17/2016
Trump (R) 45.3 82.0 11.0 50.0 54.0 15.0 30.0 42.0 50.0 38.0 26.0 43.0 48.0 50.0
Clinton (D) 39.8 6.0 75.0 24.0 29.0 77.0 58.0 45.0 30.0 45.0 38.0 41.0 41.0 43.0
Johnson (L) 9.3 7.0 7.0 19.0 10.0 2.0 2.0 4.0 12.0 7.0 17.0 9.0 5.0 4.0
Stein (G) 3.2 1.0 4.0 8.0 6.0 4.0 3.0 4.0 3.0 5.0 9.0 2.0 2.0 1.0
Date 9/16/2016
Trump (R) 45.1 82.0 11.0 50.0 53.0 15.0 31.0 42.0 51.0 37.0 26.0 43.0 46.0 49.0
Clinton (D) 40.6 5.0 80.0 22.0 28.0 78.0 58.0 45.0 30.0 46.0 39.0 40.0 40.0 42.0
Johnson (L) 9.1 7.0 6.0 17.0 10.0 2.0 2.0 4.0 12.0 7.0 17.0 9.0 5.0 4.0
Stein (G) 3.1 1.0 4.0 6.0 6.0 4.0 3.0 4.0 3.0 5.0 9.0 2.0 2.0 1.0
Date 9/14/2016
Trump (R) 45.4 82.0 11.0 50.0 54.0 15.0 30.0 42.0 50.0 38.0 26.0 43.0 48.0 50.0
Clinton (D) 40.2 6.0 73.0 24.0 29.0 77.0 58.0 45.0 30.0 45.0 38.0 41.0 41.0 43.0
Johnson (L) 8.3 7.0 9.0 17.0 10.0 2.0 2.0 4.0 12.0 7.0 17.0 9.0 5.0 4.0
Stein (G) 2.8 1.0 4.0 8.0 6.0 4.0 3.0 4.0 3.0 5.0 9.0 2.0 2.0 1.0
Date 9/13/2016
Trump (R) 45.1 82.0 13.0 50.0 53.0 15.0 31.0 43.0 51.0 38.0 26.0 43.0 44.0 49.0
Clinton (D) 41.0 6.0 72.0 24.0 31.0 79.0 64.0 45.0 30.0 46.0 40.0 39.0 42.0 40.0
Johnson (L) 8.1 7.0 9.0 17.0 10.0 2.0 2.0 4.0 12.0 7.0 17.0 9.0 5.0 4.0
Stein (G) 3.2 1.0 4.0 7.0 4.0 2.0 2.0 4.0 3.0 6.0 10.0 2.0 2.0 1.0
Date 9/12/2016
Trump (R) 44.7 77.0 13.0 47.0 51.0 14.0 29.0 37.0 48.0 34.0 26.0 43.0 45.0 48.0
Clinton (D) 41.4 6.0 72.0 25.0 28.0 81.0 64.0 42.0 32.0 45.0 40.0 39.0 41.0 41.0
Johnson (L) 7.8 7.0 6.0 17.0 10.0 3.0 2.0 4.0 11.0 7.0 17.0 9.0 5.0 4.0
Stein (G) 2.9 1.0 4.0 8.0 6.0 3.0 2.0 4.0 3.0 5.0 10.0 2.0 2.0 1.0
Date 9/11/2016
Trump (R) 44.9 77.0 13.0 47.0 51.0 13.0 29.0 37.0 48.0 34.0 26.0 43.0 45.0 48.0
Clinton (D) 41.9 6.0 74.0 25.0 28.0 81.0 64.0 42.0 31.0 46.0 40.0 39.0 42.0 41.0
Johnson (L) 7.2 7.0 5.0 17.0 10.0 3.0 2.0 4.0 11.0 5.0 17.0 9.0 5.0 4.0
Stein (G) 2.6 1.0 4.0 8.0 6.0 3.0 2.0 4.0 3.0 5.0 9.0 2.0 2.0 1.0
Date 9/10/2016
Trump (R) 44.5 73.0 15.0 48.0 51.0 11.0 30.0 38.0 47.0 35.0 29.0 47.0 45.0 46.0
Clinton (D) 42.2 8.0 73.0 25.0 29.0 81.0 63.0 44.0 31.0 43.0 42.0 38.0 42.0 41.0
Johnson (L) 6.5 8.0 5.0 17.0 9.0 3.0 3.0 4.0 10.0 6.0 18.0 11.0 5.0 4.0
Stein (G) 2.8 1.0 4.0 6.0 5.0 2.0 3.0 3.0 3.0 4.0 7.0 3.0 1.0 1.0
Date 9/9/2016
Trump (R) 43.3 73.0 14.0 48.0 52.0 13.0 29.0 37.0 48.0 34.0 29.0 44.0 45.0 47.0
Clinton (D) 41.9 6.0 74.0 23.0 28.0 81.0 64.0 42.0 31.0 46.0 40.0 38.0 42.0 42.0
Johnson (L) 7.1 7.0 5.0 17.0 10.0 3.0 2.0 4.0 11.0 5.0 18.0 9.0 5.0 4.0
Stein (G) 3.1 1.0 4.0 8.0 6.0 3.0 2.0 4.0 3.0 5.0 9.0 2.0 2.0 1.0
Date 9/8/2016
Trump (R) 42.4 71.0 15.0 47.0 50.0 10.0 30.0 37.0 48.0 33.0 28.0 45.0 44.0 46.0
Clinton (D) 42.1 7.0 72.0 24.0 27.0 77.0 61.0 42.0 33.0 44.0 40.0 38.0 43.0 42.0
Johnson (L) 7.2 7.0 5.0 19.0 10.0 4.0 4.0 4.0 12.0 5.0 19.0 8.0 5.0 4.0
Stein (G) 3.1 1.0 4.0 8.0 6.0 4.0 3.0 4.0 3.0 5.0 9.0 2.0 2.0 1.0
Date 9/6/2016
Trump (R) 42.3 72.0 13.0 48.0 49.0 11.0 29.0 37.0 47.0 35.0 28.0 46.0 44.0 45.0
Clinton (D) 42.1 6.0 75.0 24.0 28.0 82.0 62.0 43.0 32.0 44.0 41.0 37.0 43.0 40.0
Johnson (L) 6.9 6.0 4.0 17.0 9.0 3.0 3.0 4.0 11.0 6.0 17.0 10.0 5.0 4.0
Stein (G) 3.0 1.0 5.0 6.0 5.0 3.0 3.0 4.0 3.0 5.0 7.0 3.0 2.0 1.0
Date 9/5/2016
Trump (R) 43.6 73.0 15.0 47.0 50.0 11.0 30.0 38.0 47.0 35.0 29.0 47.0 45.0 46.0
Clinton (D) 41.2 8.0 73.0 25.0 29.0 81.0 63.0 44.0 31.0 43.0 42.0 38.0 42.0 41.0
Johnson (L) 7.2 8.0 5.0 17.0 9.0 3.0 3.0 4.0 10.0 6.0 18.0 11.0 5.0 4.0
Stein (G) 2.9 1.0 4.0 6.0 5.0 2.0 3.0 3.0 3.0 4.0 7.0 3.0 1.0 1.0
Date 9/4/2016
Trump (R) 42.1 71.0 15.0 46.0 49.0 9.0 30.0 37.0 48.0 33.0 28.0 45.0 44.0 46.0
Clinton (D) 40.1 9.0 72.0 24.0 27.0 77.0 61.0 42.0 33.0 44.0 40.0 38.0 43.0 42.0
Johnson (L) 7.8 9.0 5.0 19.0 10.0 4.0 4.0 4.0 12.0 5.0 19.0 8.0 5.0 4.0
