Live results of the 2020 New Hampshire Primary, the first in the nation vote casting contest on both sides of the aisle. Leading up to Election Day, Bernie Sanders held a lead in the Granite State, which he carried against Hillary Clinton in 2016 by 22 points, the largest margin ever in a Democratic primary. The state has a long history of supporting neighboring candidates.
100% of precincts reporting
| Candidate | Votes | Pct. | Pledged delegates | ||
|---|---|---|---|---|---|
| Bernie Sanders | 76,324 | 25.7% | 9 | ||
| Pete Buttigieg | 72,457 | 24.4 | 9 | ||
| Amy Klobuchar | 58,796 | 19.8 | 6 | ||
| Elizabeth Warren | 27,387 | 9.2 | 0 | ||
| Joseph R. Biden Jr. | 24,921 | 8.4 | 0 | ||
| Tom Steyer | 10,721 | 3.6 | 0 | ||
| Tulsi Gabbard | 9,655 | 3.3 | 0 | ||
| Andrew Yang | 8,315 | 2.8 | 0 | ||
| Total Write-ins | 4,449 | 1.5 | 0 | ||
| Deval Patrick | 1,266 | 0.4 | 0 | ||
| Michael Bennet | 963 | 0.3 | 0 | ||
| Cory Booker | 155 | 0.1 | 0 | ||
| Joe Sestak | 143 | 0.0 | 0 | ||
| Kamala Harris | 104 | 0.0 | 0 | ||
| Marianne Williamson | 95 | 0.0 | 0 | ||
| Steve Burke | 85 | 0.0 | 0 | ||
| John Delaney | 82 | 0.0 | 0 | ||
| Julián Castro | 81 | 0.0 | 0 | ||
| Robby Wells | 81 | 0.0 | 0 | ||
| Tom Koos | 70 | 0.0 | 0 | ||
| Michael Ellinger | 65 | 0.0 | 0 | ||
| Steve Bullock | 62 | 0.0 | 0 | ||
| Henry Hewes | 54 | 0.0 | 0 | ||
| David Thistle | 53 | 0.0 | 0 | ||
| Sam Sloan | 39 | 0.0 | 0 | ||
| Mosie Boyd | 33 | 0.0 | 0 | ||
| Ben Gleiberman | 31 | 0.0 | 0 | ||
| Thomas Torgesen | 30 | 0.0 | 0 | ||
| Mark Greenstein | 29 | 0.0 | 0 | ||
| Rita Krichevsky | 23 | 0.0 | 0 | ||
| Lorenz Kraus | 21 | 0.0 | 0 | ||
| Roque De La Fuente III | 12 | 0.0 | 0 | ||
| Jason Dunlap | 11 | 0.0 | 0 | ||
| Raymond Moroz | 9 | 0.0 | 0 | ||
296,622 votes, 301 of 301 precincts
Source: New Hampshire Secretary of State and Associated Press (AP)
