The Virginia exit polls are showing a tight race, but Democrat Terry McAuliffe has a slight lead. Refresh your page every 30 seconds to get new totals.
VA Vote Totals
| Precincts | T. McAuliffe (Dem) |
K. Cuccinelli (GOP) |
R. Sarvis (Lib) |
|
| Total | 2384/2541 | √988,347 47.3% |
961,946 46.0% |
139,799 6.6% |
Virginia Exit Polls
| Gender |
Kenneth T. Cuccinelli II |
Terry McAuliffe |
Robert Sarvis |
|||
|---|---|---|---|---|---|---|
| Share of vote | Change from 2009 | Share of vote | Change from 2009 | Share of vote | Change from 2009 | |
| Male50% |
47%
|
-15 pct. pts.
|
46%
|
+9 pct. pts.
|
6%
|
N.A.
|
| Female50% |
38%
|
-16 pct. pts.
|
54%
|
+8 pct. pts.
|
8%
|
N.A.
|
| Race and Ethnicity | Cuccinelli | McAuliffe | Sarvis | |||
|---|---|---|---|---|---|---|
| Share of vote | Change from 2009 | Share of vote | Change from 2009 | Share of vote | Change from 2009 | |
| White =72% |
54%
|
-13 pct. pts.
|
38%
|
+6 pct. pts.
|
8%
|
N.A.
|
| Black =20% |
6%
|
-3 pct. pts.
|
93%
|
+3 pct. pts.
|
1%
|
N.A.
|
| Hispanic =4% |
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
| Asian =1% |
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
| Age | Cuccinelli | McAuliffe | Sarvis | |||
|---|---|---|---|---|---|---|
| Share of vote | Change from 2009 | Share of vote | Change from 2009 | Share of vote | Change from 2009 | |
| 18-29 =12% |
30%
|
-24 pct. pts.
|
50%
|
+6 pct. pts.
|
19%
|
N.A.
|
| 30-44 =23% |
36%
|
-20 pct. pts.
|
59%
|
+15 pct. pts.
|
5%
|
N.A.
|
| 45-64 =45% |
46%
|
-13 pct. pts.
|
48%
|
+7 pct. pts.
|
6%
|
N.A.
|
| 65+ =20% |
50%
|
-10 pct. pts.
|
45%
|
+5 pct. pts.
|
4%
|
N.A.
|
| Education | Cuccinelli | McAuliffe | Sarvis | |||
|---|---|---|---|---|---|---|
| Share of vote | Change from 2009 | Share of vote | Change from 2009 | Share of vote | Change from 2009 | |
| No H.S. diploma =1% |
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
| High school grad =12% |
48%
|
-16 pct. pts.
|
48%
|
+13 pct. pts.
|
3%
|
N.A.
|
| Some college =23% |
52%
|
-10 pct. pts.
|
40%
|
+3 pct. pts.
|
7%
|
N.A.
|
| College =3% |
43%
|
-18 pct. pts.
|
47%
|
+9 pct. pts.
|
9%
|
N.A.
|
| Postgrad =30% |
33%
|
-13 pct. pts.
|
59%
|
+6 pct. pts.
|
6%
|
N.A.
|
| Religion | Cuccinelli | McAuliffe | Sarvis | |||
|---|---|---|---|---|---|---|
| Share of vote | Change from 2009 | Share of vote | Change from 2009 | Share of vote | Change from 2009 | |
| Protestant0% |
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
| Jewish0% |
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
| Catholic0% |
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
| All other0% |
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
| Party | Cuccinelli | McAuliffe | Sarvis | |||
|---|---|---|---|---|---|---|
| Share of vote | Change from 2009 | Share of vote | Change from 2009 | Share of vote | Change from 2009 | |
| Democrat =39% |
2%
|
-5 pct. pts.
|
96%
|
+3 pct. pts.
|
2%
|
N.A.
|
| Republican =30% |
91%
|
-5 pct. pts.
|
3%
|
-1 pct. pts.
|
4%
|
N.A.
|
| Independent =31% |
47%
|
-19 pct. pts.
|
36%
|
+3 pct. pts.
|
16%
|
N.A.
|
| Income | Cuccinelli | McAuliffe | Sarvis | |||
|---|---|---|---|---|---|---|
| Share of vote | Change from 2009 | Share of vote | Change from 2009 | Share of vote | Change from 2009 | |
| Under $50,000 =27% |
36%
|
-14 pct. pts.
|
55%
|
+6 pct. pts.
|
9%
|
N.A.
|
| $50,000-$99,999 =32% |
49%
|
-11 pct. pts.
|
46%
|
+6 pct. pts.
|
5%
|
N.A.
|
| $100,000 or more =41% |
41%
|
-17 pct. pts.
|
50%
|
+8 pct. pts.
|
7%
|
N.A.
|
| Ideology | Cuccinelli | McAuliffe | Sarvis | |||
|---|---|---|---|---|---|---|
| Share of vote | Change from 2009 | Share of vote | Change from 2009 | Share of vote | Change from 2009 | |
| Liberal =21% |
3%
|
-6 pct. pts.
|
91%
|
0 pct. pts.
|
6%
|
N.A.
|
| Moderate =44% |
30%
|
-17 pct. pts.
|
58%
|
+5 pct. pts.
|
11%
|
N.A.
|
| Conservative =35% |
85%
|
-6 pct. pts.
|
12%
|
+3 pct. pts.
|
3%
|
N.A.
|
| Are You Gay, Lesbian or Bisexual? | Cuccinelli | McAuliffe | Sarvis | |||
|---|---|---|---|---|---|---|
| Share of vote | Change from 2009 | Share of vote | Change from 2009 | Share of vote | Change from 2009 | |
| Yes 0% |
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
| No 0% |
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
| Sex, Race and Ethnicity | Cuccinelli | McAuliffe | Sarvis | |||
|---|---|---|---|---|---|---|
| Share of vote | Change from 2009 | Share of vote | Change from 2009 | Share of vote | Change from 2009 | |
| White men =37% |
59%
|
-12 pct. pts.
|
33%
|
+5 pct. pts.
|
7%
|
N.A.
|
| White women =36% |
48%
|
-15 pct. pts.
|
43%
|
+7 pct. pts.
|
8%
|
N.A.
|
| Black men =9% |
8%
|
0 pct. pts.
|
91%
|
0 pct. pts.
|
1%
|
N.A.
|
| Black women =11% |
5%
|
-5 pct. pts.
|
95%
|
+5 pct. pts.
|
1%
|
N.A.
|
| Hispanic men =2% |
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
| Hispanic women =2% |
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
| All other races =4% |
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
| Does anyone in your household belong to a labor union? | Cuccinelli | McAuliffe | Sarvis | |||
|---|---|---|---|---|---|---|
| Share of vote | Change from 2009 | Share of vote | Change from 2009 | Share of vote | Change from 2009 | |
| Yes 0% |
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
| No 0% |
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
N.A.
|
The Virginia exit polls are showing a tight race, but Democrat Terry McAuliffe has a slight lead.
2009 Virginia Exit Polls For Comparison
| Are you: | McDonnell | Deeds |
| Male (48%) | 62% | 37% |
| Female (52%) | 54% | 46% |
| Age, four categories | McDonnell | Deeds |
| 18-29 (10%) | 54% | 44% |
| 30-44 (24%) | 56% | 44% |
| 45-64 (47%) | 59% | 41% |
| 65+ (18%) | 60% | 40% |
| Age-65 | McDonnell | Deeds |
| 18-24 (5%) | 55% | 45% |
| 25-29 (6%) | 54% | 44% |
| 30-39 (14%) | 56% | 44% |
| 40-49 (22%) | 62% | 38% |
| 50-64 (36%) | 56% | 43% |
| 65 or over (18%) | 60% | 40% |
| Are you: | McDonnell | Deeds |
| White (78%) | 67% | 32% |
| Black (16%) | 9% | 90% |
| Hispanic/Latino (3%) | – | – |
| Asian (2%) | – | – |
| Other (1%) | – | – |
| Sex by race | McDonnell | Deeds |
| White men (38%) | 71% | 28% |
| White women (40%) | 63% | 36% |
| Black men (6%) | 8% | 91% |
| Black women (9%) | 10% | 90% |
| Latino men (2%) | – | – |
| Latino women (2%) | – | – |
| All other races (3%) | – | – |
| Age by race | McDonnell | Deeds |
| White 18-29 (7%) | 65% | 33% |
| White 30-44 (18%) | 67% | 33% |
| White 45-64 (37%) | 68% | 31% |
| White 65+ (15%) | 67% | 33% |
| Black 18-29 (2%) | – | – |
| Black 30-44 (4%) | – | – |
| Black 45-64 (7%) | 8% | 91% |
| Black 65+ (2%) | – | – |
| Latino 18-29 (1%) | – | – |
| Latino 30-44 (1%) | – | – |
| Latino 45-64 (2%) | – | – |
| Latino 65+ (0%) | – | – |
| All other (3%) | – | – |
| 2008 total family income: | McDonnell | Deeds |
| Under $15,000 (5%) | – | – |
| $15,000 – $29,999 (10%) | 45% | 53% |
| $30,000 – $49,999 (17%) | 53% | 47% |
| $50,000 – $74,999 (21%) | 64% | 36% |
| $75,000 – $99,999 (15%) | 54% | 45% |
| $100,000 – $149,999 (16%) | 61% | 39% |
| $150,000 – $199,999 (8%) | 53% | 46% |
| $200,000 or more (8%) | 55% | 45% |
| Total family income: | McDonnell | Deeds |
| Less than $50,000 (31%) | 50% | 49% |
| $50,000 or more (69%) | 59% | 41% |
| Total family income: | McDonnell | Deeds |
| Less than $100,000 (68%) | 55% | 44% |
| $100,000 or more (32%) | 58% | 42% |
| Total family income: | McDonnell | Deeds |
| Under $50,000 (31%) | 50% | 49% |
| $50,000-$99,999 (36%) | 60% | 40% |
| $100,000 or more (32%) | 58% | 42% |
| What was the last grade of school you completed? | McDonnell | Deeds |
| Did not complete high school (3%) | – | – |
| High school graduate (17%) | 64% | 35% |
| Some college or associate degree (26%) | 62% | 37% |
| College graduate (28%) | 61% | 38% |
| Postgraduate study (26%) | 46% | 53% |
| What was the last grade of school you completed? | McDonnell | Deeds |
| More than high school grad (80%) | 57% | 43% |
| High school graduate or less (20%) | 62% | 38% |
| What was the last grade of school you completed? | McDonnell | Deeds |
| College graduate (54%) | 54% | 45% |
| No college degree (46%) | 62% | 37% |
| Education by race | McDonnell | Deeds |
| White college graduates (44%) | 61% | 39% |
| White non-college graduates (35%) | 75% | 24% |
| Non White college graduates (11%) | 27% | 72% |
| Non White non-college graduates (11%) | 18% | 81% |
| No matter how you voted today, do you usually think of yourself as a: | McDonnell | Deeds |
| Democrat (33%) | 7% | 93% |
| Republican (37%) | 96% | 4% |
| Independent or something else (30%) | 66% | 33% |
| Party by race | McDonnell | Deeds |
| White Democrats (19%) | 9% | 91% |
| White Independents (25%) | 70% | 29% |
| White Republicans (34%) | 97% | 3% |
| All other (22%) | 23% | 76% |
| On most political matters, do you consider yourself: | McDonnell | Deeds |
| Liberal (18%) | 9% | 91% |
| Moderate (42%) | 47% | 53% |
| Conservative (40%) | 91% | 9% |
| White Evangelical/Born-again Christians | McDonnell | Deeds |
| White Evangelical/Born-again Christians (34%) | 83% | 17% |
| All others (66%) | 44% | 55% |
| Do you work full-time for pay? | McDonnell | Deeds |
| Yes (64%) | 57% | 42% |
| No (36%) | 58% | 41% |
| Working women: | McDonnell | Deeds |
| Working women (28%) | 51% | 49% |
| All others (72%) | 60% | 40% |
| Did either of these candidates for governor attack the other unfairly? | McDonnell | Deeds |
| Only Deeds did (22%) | 88% | 12% |
| Only McDonnell did (8%) | 20% | 78% |
| Both did (43%) | 48% | 52% |
| Neither did (18%) | 61% | 39% |
| Did either of these candidates for governor attack the other unfairly? | McDonnell | Deeds |
| Deeds did (65%) | 61% | 38% |
| Deeds did not (26%) | 48% | 51% |
| Did either of these candidates for governor attack the other unfairly? | McDonnell | Deeds |
| McDonnell did (51%) | 43% | 56% |
| McDonnell did not (40%) | 76% | 24% |
| How worried are you about the direction of the nation’s economy in the next year? | McDonnell | Deeds |
| Very worried (53%) | 77% | 23% |
| Somewhat worried (32%) | 41% | 58% |
| Not too worried (10%) | 23% | 76% |
| Not at all worried (3%) | – | – |
| How worried are you about the direction of the nation’s economy in the next year? | McDonnell | Deeds |
| Worried (85%) | 63% | 36% |
| Not worried (14%) | 23% | 77% |
| In the 2008 election for president, did you vote for: | McDonnell | Deeds |
| Barack Obama (Dem) (43%) | 12% | 88% |
| John McCain (Rep) (51%) | 95% | 5% |
| Someone else (2%) | – | – |
| Did not vote (2%) | – | – |
| Do you approve or disapprove of the way Barack Obama is handling his job as president? | McDonnell | Deeds |
| Strongly approve (31%) | 8% | 92% |
| Somewhat approve (17%) | 41% | 58% |
| Somewhat disapprove (16%) | 91% | 9% |
| Strongly disapprove (35%) | 96% | 3% |
| Do you approve or disapprove of the way Barack Obama is handling his job as president? | McDonnell | Deeds |
| Approve (48%) | 20% | 80% |
| Disapprove (51%) | 94% | 5% |
| Was one reason for your vote for governor today: | McDonnell | Deeds |
| To express support for Barack Obama (17%) | 6% | 93% |
| To express opposition to Barack Obama (24%) | 97% | 3% |
| Barack Obama was not a factor (56%) | 56% | 43% |
| Which ONE issue mattered most in deciding how you voted for governor today? (CHECK ONLY ONE) | McDonnell | Deeds |
| Health care (24%) | 49% | 51% |
| Economy/Jobs (47%) | 57% | 42% |
| Transportation (7%) | 38% | 62% |
| Taxes (15%) | 84% | 16% |
| Population of area, five categories | McDonnell | Deeds |
| Over 500 thousand (<1%) | – | – |
| 50 to 500 thousand (21%) | 44% | 56% |
| Suburbs (48%) | 57% | 43% |
| 10 to 50 thousand (3%) | – | – |
| Rural (28%) | 68% | 31% |
| Population of area, three categories | McDonnell | Deeds |
| City over 50 thousand (21%) | 44% | 56% |
| Suburbs (48%) | 57% | 43% |
| Small city and Rural (31%) | 69% | 31% |
