UPDATE: I will periodically post the latest emails from the effort to defund Obamacare – or, Don’t Fund It – as I receive them. Speaker Boehner has made good on his promise that the House would vote on a continuing resolution that will defund Obamacare (Note: Senate Republican leadership derailed members of their own party).
(VIEW 2014 SENATE MAP PREDICTIONS)
The latest email is below, then follows an up-to-date list of Senators who have or have not pledged to join the effort to defund Obamacare and oppose cloture. Some, have declined to respond to requests to take a stand, altogether. Finally, at the end you will find a list of Senate candidates with either a “Y” or a “N” next to their names. Some of the names of those who have refused to take the pledge to defund Obamacare, as well as those who pledged but now support cloture, may just surprise you.
|
|
|
Senate Republican Whip List
Harry Reid plans to use a procedural trick to fund Obamacare with only 50 votes, but first he needs 6 Republican votes on “cloture” to approve the process.
Tell the Republicans to OPPOSE cloture to stop Harry Reid’s plan to fund Obamacare. Tell them a vote for cloture is a vote to fund Obamacare.
NOTE: Some Republicans may say the vote on cloture is a vote to “defund” Obamacare. It is not. Cloture is a vote on the debate process. The current process allows Democrats to fund Obamacare with only 50 votes, and it should be rejected.
STATE | SENATOR | PHONE | CONTACT | INFO | PLEDGED TO OPPOSE 2014 FUNDING |
---|---|---|---|---|---|
AK | Murkowski, Lisa | 202-224-6665 | ? | ||
AL | Sessions, Jeff | 202-224-4124 | ? | ||
AL | Shelby, Richard | 202-224-5744 | ? | ||
AR | Boozman, John | 202-224-4843 | ? | ||
AZ | Flake, Jeff | 202-224-4521 | ? | ||
AZ | McCain, John | 202-224-2235 | ? | ||
FL | Rubio, Marco | 202-224-3041 | Opposes Cloture | ||
GA | Chambliss, Saxby | 202-224-3521 | ? | ||
GA | Isakson, Johnny | 202-224-3643 | ? | ||
IA | Grassley, Chuck | 202-224-3744 | ? | ||
ID | Crapo, Mike | 202-224-6142 | ? | ||
ID | Risch, Jim | 202-224-2752 | ? | ||
IL | Kirk, Mark | 202-224-2854 | ? | ||
IN | Coats, Dan | 202-224-5623 | ? | ||
KS | Moran, Jerry | 202-224-6521 | ? | ||
KS | Roberts, Pat | 202-224-4774 | ? | ||
KY | McConnell, Mitch | 202-224-2541 | Supports Cloture | ||
KY | Paul, Rand | 202-224-4343 | ? | ||
LA | Vitter, David | 202-224-4623 | Opposes Cloture | ||
ME | Collins, Susan | 202-224-2523 | ? | ||
MO | Blunt, Roy | 202-224-5721 | ? | ||
MS | Cochran, Thad | 202-224-5054 | ? | ||
MS | Wicker, Roger | 202-224-6253 | ? | ||
NC | Burr, Richard | 202-224-3154 | ? | ||
ND | Hoeven, John | 202-224-2551 | ? | ||
NE | Fischer, Deb | 202-224-6551 | ? | ||
NE | Johanns, Mike | 202-224-4224 | ? | ||
NH | Ayotte, Kelly | 202-224-3324 | ? | ||
NJ | Chiesa, Jeff | 202-224-3224 | ? | ||
NV | Heller, Dean | 202-224-6244 | ? | ||
OH | Portman, Rob | 202-224-3353 | ? | ||
OK | Coburn, Tom | 202-224-5754 | ? | ||
OK | Inhofe, Jim | 202-224-4721 | ? | ||
PA | Toomey, Pat | 202-224-4254 | ? | ||
SC | Graham, Lindsey | 202-224-5972 | ? | ||
SC | Scott, Tim | 202-224-6121 | ? | ||
SD | Thune, John | 202-224-2321 | ? | ||
TN | Alexander, Lamar | 202-224-4944 | ? | ||
TN | Corker, Bob | 202-224-3344 | ? | ||
TX | Cornyn, John | 202-224-2934 | Supports Cloture | ||
TX | Cruz, Ted | 202-224-5922 | Opposes Cloture | ||
UT | Hatch, Orrin | 202-224-5251 | ? | ||
UT | Lee, Mike | 202-224-5444 | Opposes Cloture | ||
WI | Johnson, Ron | 202-224-5323 | ? | ||
WY | Barrasso, John | 202-224-6441 | ? | ||
WY | Enzi, Mike | 202-224-3424 | ? |
Please report what you hear from these senators so we can update our background information.
Senate Candidate Pledge
Here are the Republican candidates running for the U.S. Senate in 2014. See who has pledged to stop the funding for Obamacare and who has not.
Y = Candidate Has Signed Pledge N = Candidate Has Not Signed Pledge
“I, ___________, pledge to the taxpayers of the state of ___________, and to the American people, that I will: ONE, support the full repeal of Obamacare (also known as the Patient Protection and Affordable Care Act); and TWO, oppose any bill or budget resolution that provides funding to implement or enforce any part of it.”
STATE | CANDIDATES |
---|---|
AK | Joe Miller – Y Mead Treadwell – N |
AR | Tom Cotton – N |
AL | Jeff Sessions – N |
CO | Ken Buck – N Owen Hill – Y |
GA | Jack Kingston – N Karen Handel – Y Paul Broun – Y Phil Gingrey – Y |
IA | David Young – N Joni Ernst – Y Matt Whitaker – Y Sam Clovis – Y |
IL | Doug Truax – N |
KY | Matt Bevin – Y Mitch McConnell – N |
LA | Bill Cassidy – N Rob Maness – Y |
ME | Susan Collins – N |
MI | Terri Lynn Land – Y |
MS | Thad Cochran – N |
MT | Champ Edmunds – Y Corey Stapleton – Y |
NC | Greg Brannon – Y Heather Grant – Y Thom Tillis – N |
NE | Bart McLeay – Y Ben Sasse – Y Shane Osborn – Y |
SC | Lee Bright – Y Lindsey Graham – N Nancy Mace – Y Richard Cash – Y |
SD | Annette Bosworth – Y Larry Rhoden – Y Mike Rounds – N Stace Nelson – Y |
TN | Brenda Lenard – Y Joe Carr – Y Lamar Alexander – N |
TX | Dwayne Stovall – Y Erick Wyatt – Y John Cornyn – N |
WV | Pat McGeehan – Y Shelley Moore Capito – N |
WY | Liz Cheney – N |
Susan Foster / January 18, 2014
Thank you so much for this info, I will make sure that I vote for NO ONE who is NOT voting to abolish this terrible law that has been shoved down our throats, And the Republican Party has really stepped in it. I will only vote for a Tea Party conservative and I hope that we can vote these spineless old cronies out!! They have stabbed this country and its citizens in the back. They have sealed their fate as far as I’m concerned, When they are voted out in a landslide they are gonna wonder what in the world happened.
/